Player details - [TRD]lvivskixlop
General informations
- Total kill number: 8
- Total death number: 18
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 0.44
- Most effective weapon: G38K
Missions
- First seen: 2020-05-07
- Number of missions played: 20
- Public TvT missions: 9
- Official TvT missions: 2
- Small TvT missions: 8
- PvE missions: 0
Missions
Name | Date | Side | Kills | Death | TK |
---|---|---|---|---|---|
[Totalt Försvar] M05 - BONUS | 2021-05-27 | WEST | 0 | 1 | 0 |
[Totalt Försvar] M05 Dodandemark | 2021-05-27 | WEST | 0 | 1 | 0 |
Operation Zeneca - The Heist | 2021-05-06 | EAST | 1 | 1 | 0 |
ttt5_Gross_Elberg_nolag | 2021-04-29 | WEST | 2 | 1 | 0 |
[Totalt Försvar] M03 Vargens Lya | 2021-04-29 | WEST | 0 | 0 | 0 |
MO1_Ensvensktiger_v10 | 2021-04-01 | WEST | 0 | 1 | 0 |
Times Change - BONUS | 2021-03-25 | WEST | 1 | 1 | 0 |
Times Change | 2021-03-25 | WEST | 0 | 1 | 0 |
El monasterio de la muerte | 2021-03-11 | EAST | 0 | 1 | 0 |
Battle of Mong | 2021-03-04 | WEST | 1 | 1 | 0 |
Civil War Round 2 - BONUS | 2020-07-03 | WEST | 0 | 1 | 0 |
Civil War Round 2 | 2020-07-02 | WEST | 1 | 1 | 0 |
Khrushchev's Shoe - BONUS | 2020-06-25 | WEST | 0 | 1 | 0 |
Khrushchev's Shoe | 2020-06-25 | WEST | 0 | 1 | 0 |
Mediterranean Legacy - BONUS | 2020-06-19 | WEST | 1 | 1 | 0 |
Extract Harold Fench | 2020-06-04 | WEST | 0 | 1 | 0 |
OFCRANo_Stranger_Allowed_M02_V2 | 2020-05-21 | EAST | 0 | 1 | 0 |
No stranger allowed | 2020-05-21 | WEST | 0 | 1 | 0 |
Ajustement_M02_v1 | 2020-05-08 | WEST | 0 | 0 | 0 |
Ajustement_M01_v1 | 2020-05-07 | WEST | 1 | 1 | 0 |
TOP 5 weapons
Weapon | Kills | % |
---|---|---|
G38K | 2 | 25 % |
L85A3 with L123A2 Ladder | 1 | 12.5 % |
unknown | 1 | 12.5 % |
Ak 5C (Alt/Black) | 1 | 12.5 % |
SIG SG550 (RIS) | 1 | 12.5 % |
TOP 5 Killers
Killers | Kills | % |
---|---|---|
Nasa | 2 | 25 % |
VeXenn | 2 | 25 % |
Phk4900 | 2 | 25 % |
Alekanderu | 1 | 12.5 % |
Swede | 1 | 12.5 % |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Zixme | 1 | 12.5 % |
Manchot | 1 | 12.5 % |
Beneris | 1 | 12.5 % |
Layra | 1 | 12.5 % |
honger | 1 | 12.5 % |