Player details - Lcpl. Liru
General informations
- Total kill number: 17
- Total death number: 14
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 1.21
- Most effective weapon: Bren Mk II
Missions
- First seen: 2020-10-15
- Number of missions played: 18
- Public TvT missions: 7
- Official TvT missions: 2
- Small TvT missions: 3
- PvE missions: 0
Missions
Name | Date | Side | Kills | Death | TK |
---|---|---|---|---|---|
[Gruppa Krovi] M03 -Operation Curtain | 2021-11-18 | EAST | 1 | 1 | 0 |
Sainfoin | 2021-09-09 | WEST | 1 | 1 | 0 |
Operation Krankenwagen | 2021-06-24 | EAST | 0 | 0 | 0 |
St Nazaire Raid-ish | 2021-06-17 | EAST | 1 | 1 | 0 |
ttt_battiato | 2021-05-18 | WEST | 1 | 1 | 0 |
ttt_franco | 2021-05-18 | EAST | 1 | 1 | 0 |
[Totalt Försvar] M03 Vargens Lya | 2021-04-29 | WEST | 1 | 1 | 0 |
The liberation of Orglandes - Aftermath | 2021-04-22 | EAST | 1 | 1 | 0 |
Liberation Of Orglandes - BONUS | 2021-02-18 | EAST | 1 | 1 | 0 |
A courteous visit | 2021-01-21 | EAST | 1 | 1 | 0 |
dday_nye3x30 | 2020-12-31 | WEST | 1 | 1 | 0 |
dday_nye3x30 | 2020-12-31 | WEST | 0 | 1 | 0 |
Cottage_Hippie_31122020 | 2020-12-31 | EAST | 4 | 0 | 0 |
Cottage_Hippie_31122020 | 2020-12-31 | WEST | 0 | 1 | 0 |
AvengersAssemble | 2020-12-31 | WEST | 1 | 0 | 0 |
SIR_Hippie_31122020 | 2020-12-31 | EAST | 0 | 0 | 0 |
Christmas in Kabul | 2020-12-17 | WEST | 1 | 1 | 0 |
War Lord | 2020-10-15 | WEST | 1 | 1 | 0 |
TOP 5 weapons
Weapon | Kills | % |
---|---|---|
Bren Mk II | 4 | 23.53 % |
PPSh-41 | 1 | 5.88 % |
Kar98k | 1 | 5.88 % |
L85A2 | 1 | 5.88 % |
Lee-Enfield No.4 Mk I | 1 | 5.88 % |
TOP 5 Killers
Killers | Kills | % |
---|
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Cheeseburger | 2 | 11.76 % |
GoatLand | 1 | 5.88 % |
Zixme | 1 | 5.88 % |
Hippie | 1 | 5.88 % |