Player details - Doritos
General informations
- Total kill number: 10
- Total death number: 14
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 0.71
- Most effective weapon: Beretta BM-59 Mk.3 Alpine
Missions
- First seen: 2021-09-02
- Number of missions played: 19
- Public TvT missions: 12
- Official TvT missions: 3
- Small TvT missions: 4
- PvE missions: 0
Missions
Name | Date | Side | Kills | Death | TK |
---|---|---|---|---|---|
The Raid | 2022-07-21 | EAST | 0 | 1 | 0 |
[Fujian Rising] Carrier Strike | 2022-07-14 | EAST | 0 | 1 | 0 |
West Game | 2022-07-07 | WEST | 4 | 0 | 0 |
Chapel Incident | 2022-06-30 | WEST | 1 | 1 | 0 |
Hotel Paradise | 2022-06-09 | WEST | 0 | 1 | 0 |
European madness | 2022-06-09 | WEST | 0 | 1 | 0 |
[Reorientation] M03 | 2022-06-02 | EAST | 0 | 0 | 0 |
Trouble in Ticino - BONUS | 2022-05-26 | WEST | 3 | 1 | 0 |
Trouble in Ticino | 2022-05-26 | WEST | 0 | 1 | 0 |
[Reorientation] M02 | 2022-05-19 | EAST | 0 | 0 | 0 |
Indochine R1 | 2022-04-21 | EAST | 0 | 1 | 0 |
Pacification of Bydgoszcze | 2022-04-14 | EAST | 0 | 1 | 0 |
Bad holidays - BONUS | 2022-04-07 | EAST | 0 | 1 | 0 |
Bad holidays | 2022-04-07 | EAST | 0 | 0 | 0 |
Cost of war | 2022-03-31 | EAST | 0 | 1 | 0 |
[Grey zone] M04 - La Luna | 2022-03-24 | EAST | 1 | 1 | 0 |
Savage Bush | 2022-03-17 | EAST | 0 | 1 | 0 |
Savage Bush - BONUS | 2022-03-18 | EAST | 1 | 1 | 0 |
Tempo di vendetta | 2021-09-02 | WEST | 0 | 0 | 0 |
TOP 5 weapons
Weapon | Kills | % |
---|---|---|
Beretta BM-59 Mk.3 Alpine | 3 | 30 % |
M4A1 Block II (Desert/SOPMOD Stock) | 3 | 30 % |
M14 (RIS/Fiberglass) | 1 | 10 % |
unknown | 1 | 10 % |
wz.96D Beryl GPBO-40 | 1 | 10 % |
TOP 5 Killers
Killers | Kills | % |
---|---|---|
Krats | 1 | 10 % |
[FAWR] Jiwi | 1 | 10 % |
Kaczomen [BIA] | 1 | 10 % |
Sld 1º Kalel | 1 | 10 % |
[FJB49] Viper | 1 | 10 % |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Terror | 1 | 10 % |
José | 1 | 10 % |
[MOR] Joda_cz | 1 | 10 % |
VeXenn | 1 | 10 % |
The Mr Dave | 1 | 10 % |