Player details - SirMajkosaurus
General informations
- Total kill number: 12
- Total death number: 13
- Number of player team killed: 1
- Number of team kill suffered: 0
- Ratio kill/death : 0.92
- Most effective weapon: AK-74MR (UUK/GP-25)
Missions
- First seen: 2022-03-03
- Number of missions played: 18
- Public TvT missions: 12
- Official TvT missions: 0
- Small TvT missions: 6
- PvE missions: 0
Missions
Name | Date | Side | Kills | Death | TK |
---|---|---|---|---|---|
Thors Hammer | 2022-08-04 | WEST | 1 | 1 | 0 |
The Raid | 2022-07-21 | EAST | 5 | 1 | 0 |
[Fujian Rising] Carrier Strike | 2022-07-14 | EAST | 0 | 0 | 0 |
West Game | 2022-07-07 | WEST | 0 | 0 | 0 |
Chapel Incident | 2022-06-30 | EAST | 1 | 1 | 0 |
Vietnam BONUS | 2022-06-23 | EAST | 0 | 1 | 0 |
BAT23 - Vietnam mission | 2022-06-23 | EAST | 0 | 0 | 0 |
European madness | 2022-06-09 | EAST | 0 | 1 | 0 |
Trouble in Ticino - BONUS | 2022-05-26 | EAST | 1 | 1 | 0 |
Trouble in Ticino | 2022-05-26 | EAST | 1 | 0 | 0 |
Indochine R1 - BONUS | 2022-04-21 | EAST | 0 | 1 | 0 |
Indochine R1 | 2022-04-21 | GUER | 0 | 1 | 0 |
Bad holidays - BONUS | 2022-04-07 | WEST | 0 | 1 | 0 |
Bad holidays | 2022-04-07 | WEST | 0 | 1 | 0 |
Savage Bush | 2022-03-17 | EAST | 1 | 0 | 1 |
Savage Bush - BONUS | 2022-03-18 | EAST | 0 | 1 | 0 |
The Hellenic Offensive - BONUS | 2022-03-03 | EAST | 0 | 1 | 0 |
The Hellenic Offensive | 2022-03-03 | EAST | 2 | 1 | 0 |
TOP 5 weapons
Weapon | Kills | % |
---|---|---|
AK-74MR (UUK/GP-25) | 5 | 41.67 % |
HK416 D10 (M320) | 2 | 16.67 % |
M16A2 M203 | 1 | 8.33 % |
Browning Hi-Power | 1 | 8.33 % |
SIG SG 510 | 1 | 8.33 % |
TOP 5 Killers
Killers | Kills | % |
---|---|---|
FridgeSalesman | 2 | 16.67 % |
Xeron | 1 | 8.33 % |
Nasa | 1 | 8.33 % |
Professional Cultivator | 1 | 8.33 % |
Popsi | 1 | 8.33 % |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
D3aThH4wk | 1 | 8.33 % |
Gregory | 1 | 8.33 % |
Cpt Newton | 1 | 8.33 % |
[MOR] Joda_cz | 1 | 8.33 % |
Sld RoberWeedGood | 1 | 8.33 % |