Player details - Le-Sarde-Fr
General informations
- Total kill number: 7
- Total death number: 18
- Number of player team killed: 0
- Number of team kill suffered: 1
- Ratio kill/death : 0.39
- Most effective weapon: FN Minimi Para (RIS)
Missions
- First seen: 2018-03-15
- Number of missions played: 18
- Public TvT missions: 13
- Official TvT missions: 1
- Small TvT missions: 4
- PvE missions: 0
Missions
Name | Date | Side | Kills | Death | TK |
---|---|---|---|---|---|
[Cyber Island] Green Problem - M01 | 2020-11-26 | WEST | 1 | 1 | 0 |
Operation Pelican | 2020-11-12 | WEST | 0 | 1 | 0 |
Snow Fox | 2020-09-03 | EAST | 1 | 2 | 0 |
Eiserner Vorhang | 2020-07-23 | EAST | 1 | 1 | 0 |
The fight for Neuville - BONUS | 2020-07-16 | EAST | 0 | 1 | 0 |
The fight for Neuville | 2020-07-16 | EAST | 0 | 1 | 0 |
Extract Harold Fench | 2020-06-04 | WEST | 0 | 1 | 0 |
Ajustement_M01_v1 | 2020-05-07 | WEST | 0 | 1 | 0 |
Op_Endsieg_Hippie | 2019-10-31 | WEST | 0 | 0 | 0 |
Brexit-Swiss-option | 2019-06-20 | WEST | 0 | 1 | 0 |
Brexit_Norway | 2019-06-13 | WEST | 0 | 1 | 0 |
Cold_War_Smell_m01 | 2018-09-13 | WEST | 1 | 2 | 0 |
3_x_30_4 | 2018-06-29 | WEST | 0 | 1 | 0 |
M02 : Steal Beast | 2018-06-28 | WEST | 1 | 1 | 0 |
TvT_Green_Mamba_Part_II_final | 2018-06-22 | WEST | 1 | 1 | 0 |
TvT_Green_Mamba | 2018-06-07 | WEST | 1 | 0 | 0 |
unsung_small_m04 | 2018-03-30 | WEST | 0 | 1 | 0 |
Napf Raid | 2018-03-15 | WEST | 0 | 1 | 0 |
TOP 5 weapons
Weapon | Kills | % |
---|---|---|
AK-74MR (UUK) | 1 | 14.29 % |
M1126 (M2) | 1 | 14.29 % |
FN Minimi Para (RIS) | 1 | 14.29 % |
HK G36KV (AG36) | 1 | 14.29 % |
M16A2 (m203) | 1 | 14.29 % |
TOP 5 Killers
Killers | Kills | % |
---|---|---|
Pogo_ | 2 | 28.57 % |
Jager | 1 | 14.29 % |
[SWAG] Max Weeman | 1 | 14.29 % |
Noobas13 | 1 | 14.29 % |
Rigel | 1 | 14.29 % |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
[6eme BAP] Shadow | 1 | 14.29 % |
[TRD] Mr. Jack | 1 | 14.29 % |
The Mr Dave | 1 | 14.29 % |