Player details - 2RGT Anam
General informations
- Total kill number: 12
- Total death number: 18
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 0.67
- Most effective weapon: PKM
Missions
- First seen: 2018-03-15
- Number of missions played: 18
- Public TvT missions: 5
- Official TvT missions: 11
- Small TvT missions: 2
- PvE missions: 0
Missions
Name | Date | Side | Role | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
Northern_Fronts_Pizza_ercole_di_rota_mirco | 2020-02-27 | N/A | WEST | N/A | 1 | 2 | 0 |
Northern_Front_Flashpoint | 2020-02-13 | N/A | WEST | N/A | 2 | 2 | 0 |
Northern_Fronts_prelude_debug | 2020-01-30 | N/A | WEST | N/A | 1 | 2 | 0 |
Fapovo_break_M02 | 2020-01-23 | N/A | EAST | N/A | 3 | 1 | 0 |
Fapovo_break_M01 | 2020-01-23 | N/A | EAST | N/A | 1 | 0 | 0 |
[RED-FLAG]-Partie-M05 | 2019-12-06 | N/A | WEST | N/A | 0 | 1 | 0 |
[RED-FLAG]-Partie-M04 | 2019-11-22 | N/A | WEST | N/A | 1 | 2 | 0 |
Meet Harold Fench | 2019-11-14 | N/A | EAST | N/A | 1 | 1 | 0 |
[RED-FLAG]-Partie-M03-finalVersion | 2019-10-25 | N/A | WEST | N/A | 0 | 1 | 0 |
[RED-FLAG]-Partie-M02 | 2019-10-11 | N/A | WEST | N/A | 0 | 0 | 0 |
[Blood Rain] M05 | 2019-01-18 | N/A | EAST | N/A | 0 | 0 | 0 |
[Blood Rain] M04 | 2018-12-07 | N/A | EAST | N/A | 0 | 1 | 0 |
PUBWARGAME_02_FINAL | 2018-11-29 | N/A | WEST | N/A | 0 | 1 | 0 |
[Blood Rain] M02 | 2018-11-09 | N/A | EAST | N/A | 0 | 0 | 0 |
[Blood Rain] M01 | 2018-10-26 | N/A | EAST | N/A | 0 | 1 | 0 |
PvP_3x30_m01_RazKa | 2018-04-25 | N/A | WEST | N/A | 1 | 1 | 0 |
Beketov_putsch_part_II_v3 | 2018-04-24 | N/A | WEST | N/A | 0 | 1 | 0 |
Napf Raid | 2018-03-15 | N/A | WEST | N/A | 1 | 1 | 0 |
TOP 5 weapons
Weapon | Kills | % |
---|---|---|
PKM | 3 | 25 % |
HK416 D10 | 3 | 25 % |
HK416 D10 (M320) | 1 | 8.33 % |
M16A4 (Carryhandle/Grip) | 1 | 8.33 % |
AK-74MR (UUK) | 1 | 8.33 % |
TOP 5 Killers
Killers | Kills | % |
---|---|---|
Mrwhite350 | 2 | 16.67 % |
Jatha | 1 | 8.33 % |
[1er R.C.C] Cardifure | 1 | 8.33 % |
BobWinchester | 1 | 8.33 % |
Kali S | 1 | 8.33 % |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Enginseer Parthius | 1 | 8.33 % |
Qm1.Gadou-2Ast | 1 | 8.33 % |
Fact of house Logic | 1 | 8.33 % |
Hugin | 1 | 8.33 % |
The Mr Dave | 1 | 8.33 % |