Player details - [MOR] Aja
General informations
- Total kill number: 26
- Total death number: 13
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 2
- Most effective weapon: AKS-47
Missions
- First seen: 2017-09-21
- Number of missions played: 20
- Public TvT missions: 7
- Official TvT missions: 2
- Small TvT missions: 11
- PvE missions: 0
Missions
Name | Date | Side | Kills | Death | TK |
---|---|---|---|---|---|
Wiederbewaffnung | 2019-12-12 | WEST | 0 | 1 | 0 |
[RED-FLAG]-partie-00V3bis | 2019-09-13 | EAST | 3 | 1 | 0 |
30min_4juillet | 2019-07-05 | EAST | 0 | 1 | 0 |
30min_4juillet | 2019-07-05 | WEST | 0 | 1 | 0 |
4juillet | 2019-07-04 | WEST | 0 | 0 | 0 |
Brexit-Swiss-option | 2019-06-20 | WEST | 1 | 0 | 0 |
dead_convoy_unsung_m06 | 2019-02-21 | WEST | 0 | 1 | 0 |
save-the-pilots | 2019-02-21 | EAST | 1 | 1 | 0 |
TvT_border_war_bonus | 2018-05-25 | EAST | 0 | 1 | 0 |
TvT_border_war_bonus | 2018-05-24 | WEST | 1 | 1 | 0 |
PvP_3x30_m01_RazKa | 2018-04-25 | EAST | 2 | 1 | 0 |
Beketov_putsch_part_II_v3 | 2018-04-24 | EAST | 0 | 1 | 0 |
unsung_small_m06 | 2018-03-30 | EAST | 4 | 1 | 0 |
unsung_small_m04 | 2018-03-30 | EAST | 9 | 0 | 0 |
Napf_raid_m02 | 2018-03-16 | WEST | 2 | 0 | 0 |
Napf Raid | 2018-03-15 | EAST | 2 | 0 | 0 |
Podagorsk_m02 | 2018-02-06 | EAST | 0 | 0 | 0 |
Podagorsk_m01 | 2018-02-06 | EAST | 0 | 0 | 0 |
burning-peace-m02_final | 2017-09-22 | EAST | 1 | 1 | 0 |
burning-peace-m01_final | 2017-09-21 | EAST | 0 | 1 | 0 |
TOP 5 weapons
Weapon | Kills | % |
---|---|---|
AKS-47 | 9 | 34.62 % |
AKMS | 4 | 15.38 % |
RPG-7 (HEAT) | 4 | 15.38 % |
unknown | 3 | 11.54 % |
PKM | 2 | 7.69 % |
TOP 5 Killers
Killers | Kills | % |
---|---|---|
RazKa | 1 | 3.85 % |
Pm.Le Rigoleur-1Cmd | 1 | 3.85 % |
[19th] Comrade Pilot | 1 | 3.85 % |
[FJB49]Roland | 1 | 3.85 % |
Bluck | 1 | 3.85 % |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
NINJA MC | 1 | 3.85 % |
Arthyc | 1 | 3.85 % |
Kali S | 1 | 3.85 % |
Qm2.De Naurois-1Fsl | 1 | 3.85 % |
[OFCRA] DIEU INDO | 1 | 3.85 % |