Player details - CSF_Dog
General informations
- Total kill number: 21
- Total death number: 16
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 1.31
- Most effective weapon: M3 MAAWS
Missions
- First seen: 2018-10-11
- Number of missions played: 16
- Public TvT missions: 1
- Official TvT missions: 15
- Small TvT missions: 0
- PvE missions: 0
Missions
Name | Date | Side | Role | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
Cold Earth [M04] | 2020-06-12 | N/A | WEST | N/A | 1 | 1 | 0 |
Cold Earth [M03] | 2020-05-28 | N/A | WEST | N/A | 0 | 1 | 0 |
Cold Earth [M02] | 2020-05-14 | N/A | WEST | N/A | 0 | 1 | 0 |
Ultimate_seier | 2020-04-09 | N/A | WEST | N/A | 1 | 1 | 0 |
Operation_white_wolf | 2020-03-26 | N/A | WEST | N/A | 0 | 1 | 0 |
Northern_Fronts_Pizza_ercole_di_rota_mirco | 2020-02-27 | N/A | WEST | N/A | 7 | 2 | 0 |
Northern_Front_Flashpoint | 2020-02-13 | N/A | WEST | N/A | 2 | 2 | 0 |
[RED-FLAG]-Partie-M05 | 2019-12-06 | N/A | WEST | N/A | 1 | 1 | 0 |
[RED-FLAG]-Partie-M04 | 2019-11-22 | N/A | WEST | N/A | 1 | 1 | 0 |
[RED-FLAG]-Partie-M03-finalVersion | 2019-10-25 | N/A | WEST | N/A | 4 | 1 | 0 |
[RED-FLAG]-Partie-M02 | 2019-10-11 | N/A | WEST | N/A | 1 | 1 | 0 |
[RED-FLAG]-Partie-M01 | 2019-09-27 | N/A | WEST | N/A | 0 | 0 | 0 |
[RED-FLAG]-partie-00V3bis | 2019-09-13 | N/A | EAST | N/A | 1 | 1 | 0 |
[Blood Rain] M02 | 2018-11-09 | N/A | EAST | N/A | 2 | 1 | 0 |
[Blood Rain] M01 | 2018-10-26 | N/A | EAST | N/A | 0 | 1 | 0 |
[Blood Rain] Prelude | 2018-10-11 | N/A | EAST | N/A | 0 | 0 | 0 |
TOP 5 weapons
Weapon | Kills | % |
---|---|---|
M3 MAAWS | 6 | 28.57 % |
M136 HEDP (used) | 3 | 14.29 % |
Mk 18 Mod 1 (AFG) | 2 | 9.52 % |
unknown | 2 | 9.52 % |
M16A4 | 1 | 4.76 % |
TOP 5 Killers
Killers | Kills | % |
---|---|---|
[FJB49] Baros K.. | 2 | 9.52 % |
Mr.cool | 1 | 4.76 % |
[FJB49] Roland | 1 | 4.76 % |
[6eme BAP] Clement | 1 | 4.76 % |
[1er R.C.C] TheKillian | 1 | 4.76 % |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
[1er R.C.C] Cardifure | 1 | 4.76 % |
[6eme BAP] Clement | 1 | 4.76 % |
Mrwhite350 | 1 | 4.76 % |
[1er R.C.C] Lucas Wood | 1 | 4.76 % |
Pogo_ | 1 | 4.76 % |