Player details - [1er R.C.C] Starghost
General informations
- Total kill number: 16
- Total death number: 14
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 1.14
- Most effective weapon: Izhmash AKS74
Missions
- First seen: 2018-11-15
- Number of missions played: 19
- Public TvT missions: 11
- Official TvT missions: 5
- Small TvT missions: 2
- PvE missions: 0
Missions
Name | Date | Side | Kills | Death | TK |
---|---|---|---|---|---|
Funround_Karafuto | 2020-08-27 | WEST | 1 | 1 | 0 |
Operation Karafuto | 2020-08-27 | EAST | 0 | 1 | 0 |
Opération Watchtower | 2020-08-07 | WEST | 1 | 2 | 0 |
Cold War Smell - Round 2 - BONUS | 2020-07-30 | WEST | 0 | 0 | 0 |
Cold War Smell - Round 2 | 2020-07-30 | WEST | 0 | 1 | 0 |
The fight for Neuville - BONUS | 2020-07-16 | EAST | 3 | 1 | 0 |
The fight for Neuville | 2020-07-16 | EAST | 0 | 1 | 0 |
Cortina di Ferro | 2020-07-09 | EAST | 0 | 1 | 0 |
Civil War Round 2 | 2020-07-02 | WEST | 0 | 1 | 0 |
Cold Earth [M02] | 2020-05-14 | EAST | 4 | 0 | 0 |
Ultimate_seier | 2020-04-09 | EAST | 1 | 0 | 0 |
Civil_War_M01_2 | 2020-04-02 | EAST | 4 | 1 | 0 |
Operation_white_wolf | 2020-03-26 | WEST | 0 | 0 | 0 |
[RED-FLAG]-partie-00V3bis | 2019-09-13 | EAST | 0 | 1 | 0 |
afghan_morning_m01 | 2019-03-07 | EAST | 0 | 0 | 0 |
Zarghabad-54vs50 | 2019-02-07 | EAST | 1 | 1 | 0 |
[Blood Rain] M05 | 2019-01-18 | WEST | 1 | 1 | 0 |
african_peace_m01 | 2019-01-10 | WEST | 0 | 1 | 0 |
Green_hell_m01-v2 | 2018-11-15 | EAST | 0 | 0 | 0 |
TOP 5 weapons
Weapon | Kills | % |
---|---|---|
Izhmash AKS74 | 4 | 25 % |
AKS-74 | 4 | 25 % |
M1919A6 Browning | 3 | 18.75 % |
M16A4 (Carryhandle/M203) | 1 | 6.25 % |
AKM | 1 | 6.25 % |
TOP 5 Killers
Killers | Kills | % |
---|---|---|
[FJB49] Baros K.. | 1 | 6.25 % |
Mrwhite350 | 1 | 6.25 % |
BorderKeeper | 1 | 6.25 % |
Nasa | 1 | 6.25 % |
Kali S | 1 | 6.25 % |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
BobWinchester | 1 | 6.25 % |
[6eme BAP] Shadow | 1 | 6.25 % |
CSF_Flanker | 1 | 6.25 % |
Zombi | 1 | 6.25 % |
[FJB49] Baros K.. | 1 | 6.25 % |