Player details - Mtb.Barbe-8Ast
General informations
- Total kill number: 14
- Total death number: 8
- Number of player team killed: 2
- Number of team kill suffered: 0
- Ratio kill/death : 1.75
- Most effective weapon: MP 40
Missions
- First seen: 2018-12-07
- Number of missions played: 9
- Public TvT missions: 2
- Official TvT missions: 4
- Small TvT missions: 3
- PvE missions: 0
Missions
Name | Date | Side | Kills | Death | TK |
---|---|---|---|---|---|
4juillet | 2019-07-04 | EAST | 1 | 1 | 1 |
Nasa_30_2 | 2019-06-28 | WEST | 0 | 1 | 0 |
Church_Heist_V2 | 2019-06-27 | WEST | 0 | 1 | 0 |
Nasa_30_1 | 2019-06-27 | WEST | 1 | 1 | 1 |
Phk_27th_ww2 | 2019-06-27 | WEST | 6 | 1 | 0 |
OCv7 | 2019-05-02 | EAST | 1 | 1 | 0 |
Zarghabad-54vs50 | 2019-02-07 | EAST | 0 | 0 | 0 |
[Blood Rain] M05 | 2019-01-18 | WEST | 1 | 1 | 0 |
[Blood Rain] M04 | 2018-12-07 | WEST | 4 | 1 | 0 |
TOP 5 weapons
Weapon | Kills | % |
---|---|---|
MP 40 | 7 | 50 % |
M4A1 PIP (Gripod) | 2 | 14.29 % |
M136 (HEAT) | 1 | 7.14 % |
RPG-7V2 | 1 | 7.14 % |
M16A4 (Carryhandle/M203) | 1 | 7.14 % |
TOP 5 Killers
Killers | Kills | % |
---|---|---|
Maex Wieman | 1 | 7.14 % |
Phk4900 | 1 | 7.14 % |
Hugin | 1 | 7.14 % |
Marechaldu80 | 1 | 7.14 % |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
DEA _Agent_Steve_Murphy | 2 | 14.29 % |
Noobas13 | 1 | 7.14 % |
UNThatPlaysForHonor | 1 | 7.14 % |
Parthius | 1 | 7.14 % |
Mtb.Faure-8Lav | 1 | 7.14 % |