Player details - =S.O.F=AaronR117
General informations
- Total kill number: 24
- Total death number: 8
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 3
- Most effective weapon: M4 (Carryhandle)
Missions
- First seen: 2019-01-10
- Number of missions played: 16
- Public TvT missions: 11
- Official TvT missions: 5
- Small TvT missions: 0
- PvE missions: 0
Missions
Name | Date | Side | Kills | Death | TK |
---|---|---|---|---|---|
[Grey zone] M04 - La Luna | 2022-03-24 | WEST | 1 | 1 | 0 |
FNF vs OFCRA | 2021-11-25 | WEST | 0 | 0 | 0 |
Atomic Caribbean | 2021-07-01 | WEST | 6 | 1 | 0 |
Operation Astra | 2021-06-03 | WEST | 3 | 1 | 0 |
A courteous visit | 2021-01-21 | WEST | 0 | 0 | 0 |
[Cyber Island] Green Problem - M01 | 2020-11-26 | WEST | 0 | 0 | 0 |
Eiserner Vorhang | 2020-07-23 | WEST | 0 | 0 | 0 |
Cortina di Ferro | 2020-07-09 | EAST | 3 | 0 | 0 |
Cold Earth [M02] | 2020-05-14 | WEST | 1 | 2 | 0 |
Lionheart | 2020-04-23 | EAST | 0 | 1 | 0 |
Ultimate_seier | 2020-04-09 | EAST | 4 | 0 | 0 |
[RED-FLAG]-Partie-M04 | 2019-11-22 | EAST | 1 | 1 | 0 |
Rhodesia95 | 2019-09-05 | EAST | 2 | 1 | 0 |
Brexit-Swiss-option | 2019-06-20 | EAST | 0 | 0 | 0 |
[Wargame] - Golfo de Dorra ACT 2 | 2019-01-31 | EAST | 1 | 0 | 0 |
african_peace_m01 | 2019-01-10 | EAST | 2 | 0 | 0 |
TOP 5 weapons
Weapon | Kills | % |
---|---|---|
M4 (Carryhandle) | 5 | 20.83 % |
Sa vz. 58P | 4 | 16.67 % |
AK-103 (Zenitco/B-33) | 3 | 12.5 % |
ARX-160 GLX 12inch(IT-Army) | 2 | 8.33 % |
AK-74M (Camo) | 2 | 8.33 % |
TOP 5 Killers
Killers | Kills | % |
---|---|---|
Phk4900 | 1 | 4.17 % |
Troy | 1 | 4.17 % |
[1er R.C.C] Purem | 1 | 4.17 % |
GoatLand | 1 | 4.17 % |
merdy | 1 | 4.17 % |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
[UkAZ]Savos | 1 | 4.17 % |
GoatLand | 1 | 4.17 % |
MadWolf | 1 | 4.17 % |
varrkan_ua | 1 | 4.17 % |
Risbo | 1 | 4.17 % |