Player details - DEA _Agent_Steve_Murphy
General informations
- Total kill number: 9
- Total death number: 8
- Number of player team killed: 0
- Number of team kill suffered: 1
- Ratio kill/death : 1.13
- Most effective weapon: M1928 Thompson
Missions
- First seen: 2019-06-09
- Number of missions played: 10
- Public TvT missions: 1
- Official TvT missions: 0
- Small TvT missions: 9
- PvE missions: 0
Missions
Name | Date | Side | Kills | Death | TK |
---|---|---|---|---|---|
Nasa_30_2 | 2019-06-28 | EAST | 0 | 1 | 0 |
Church_Heist_V2 | 2019-06-27 | WEST | 4 | 1 | 0 |
Nasa_30_1 | 2019-06-27 | WEST | 0 | 1 | 0 |
Phk_27th_ww2 | 2019-06-27 | EAST | 3 | 1 | 0 |
Brexit_Norway30 | 2019-06-14 | WEST | 0 | 1 | 0 |
3_x_30_23_white | 2019-06-09 | WEST | 0 | 0 | 0 |
3_x_30_24_white | 2019-06-09 | EAST | 0 | 1 | 0 |
3_x_30_25_white | 2019-06-09 | EAST | 0 | 0 | 0 |
3_x_30_24_white | 2019-06-09 | EAST | 0 | 1 | 0 |
3_x_30_23_white | 2019-06-09 | EAST | 2 | 1 | 0 |
TOP 5 weapons
Weapon | Kills | % |
---|---|---|
M1928 Thompson | 7 | 77.78 % |
KH2002 Sama | 2 | 22.22 % |
TOP 5 Killers
Killers | Kills | % |
---|---|---|
Mtb.Barbe-8Ast | 2 | 22.22 % |
DEA Agent Javier Peña | 1 | 11.11 % |
The Mr Dave | 1 | 11.11 % |
UNThatPlaysForHonor | 1 | 11.11 % |
Phk4900 | 1 | 11.11 % |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Noobas13 | 1 | 11.11 % |
Smm.Roelandt-QGCmd | 1 | 11.11 % |
Pm.Le Rigoleur-1Cmd | 1 | 11.11 % |
Qm2.Neven-8Inf | 1 | 11.11 % |
Pogo_ | 1 | 11.11 % |