Player details - [1er R.C.C] Gabriel
General informations
- Total kill number: 14
- Total death number: 13
- Number of player team killed: 1
- Number of team kill suffered: 1
- Ratio kill/death : 1.08
- Most effective weapon: AKS-74
Missions
- First seen: 2020-04-09
- Number of missions played: 17
- Public TvT missions: 11
- Official TvT missions: 5
- Small TvT missions: 1
- PvE missions: 0
Missions
Name | Date | Side | Kills | Death | TK |
---|---|---|---|---|---|
Operation Karafuto | 2020-08-27 | EAST | 1 | 1 | 1 |
Sunset Singapore | 2020-08-13 | WEST | 0 | 1 | 0 |
Opération Watchtower | 2020-08-07 | WEST | 3 | 1 | 0 |
The fight for Neuville | 2020-07-16 | EAST | 0 | 1 | 0 |
Cortina di Ferro | 2020-07-09 | EAST | 0 | 0 | 0 |
Civil War Round 2 | 2020-07-02 | WEST | 0 | 0 | 0 |
Khrushchev's Shoe | 2020-06-25 | WEST | 0 | 0 | 0 |
Cold Earth [M04] | 2020-06-12 | EAST | 0 | 1 | 0 |
Extract Harold Fench | 2020-06-04 | EAST | 2 | 1 | 0 |
Cold Earth [M03] | 2020-05-28 | EAST | 2 | 1 | 0 |
No stranger allowed | 2020-05-21 | EAST | 0 | 1 | 0 |
Cold Earth [M02] | 2020-05-14 | EAST | 3 | 1 | 0 |
Ajustement_M01_v1 | 2020-05-07 | WEST | 0 | 1 | 0 |
Cold Earth [M01] | 2020-04-30 | EAST | 1 | 1 | 0 |
Old_Friend_M02_v2 | 2020-04-17 | EAST | 0 | 1 | 0 |
Old_Friend_M01_v2 | 2020-04-17 | EAST | 0 | 0 | 0 |
Ultimate_seier | 2020-04-09 | EAST | 2 | 1 | 0 |
TOP 5 weapons
Weapon | Kills | % |
---|---|---|
AKS-74 | 4 | 28.57 % |
[IJA] Type 100 SMG | 3 | 21.43 % |
AKS-74 (GP-25) | 2 | 14.29 % |
SIG SG550 (RIS) | 2 | 14.29 % |
Mosin Nagant | 1 | 7.14 % |
TOP 5 Killers
Killers | Kills | % |
---|---|---|
Bluck | 1 | 7.14 % |
Phk4900 | 1 | 7.14 % |
Nasa | 1 | 7.14 % |
BobWinchester | 1 | 7.14 % |
Kali S | 1 | 7.14 % |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
CSF_Shyrowaza | 1 | 7.14 % |
Cpl. F. Stangenberger | 1 | 7.14 % |
GoatLand | 1 | 7.14 % |
[1er R.C.C] Axel | 1 | 7.14 % |
CSF_Corvo | 1 | 7.14 % |